<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MFI-Miami &#187; Steve Dibert</title>
	<atom:link href="http://www.mfi-miami.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mfi-miami.com</link>
	<description>Mortgage Fraud Investigations</description>
	<lastBuildDate>Fri, 18 May 2012 01:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>International Media Blasting Wells Fargo For Driving Man to Suicide</title>
		<link>http://www.mfi-miami.com/2012/05/international-media-blasting-wells-fargo-for-driving-man-to-suicide/</link>
		<comments>http://www.mfi-miami.com/2012/05/international-media-blasting-wells-fargo-for-driving-man-to-suicide/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:03:39 +0000</pubDate>
		<dc:creator>Steve Dibert</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosure rescue]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[illegal foreclosures]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgage help]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Norman Rousseau]]></category>
		<category><![CDATA[sub-prime loans]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.mfi-miami.com/?p=13108</guid>
		<description><![CDATA[Harry Bradford, Huffington Post Last Saturday night, Norman Rousseau reportedly spent hours trying to fix an old RV. He was facing the prospect of foreclosure, and he wasn&#8217;t about to see his family forced onto the street. Then mid-morning, with the RV’s engine in pieces, he shot and killed himself, CBS Los Angeles reports Rousseau, [...]]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>Harry Bradford, Huffington Post</p>
<p>Last Saturday night, Norman Rousseau reportedly spent hours trying to fix an old RV. He was facing the prospect of foreclosure, and he wasn&#8217;t about to see his family forced onto the street. Then mid-morning, with the RV’s engine in pieces, he shot and killed himself, CBS Los Angeles reports</p>
<p>Rousseau, who lived in Newbury Park, California, has left a wife and stepson to deal with an ongoing battle with Wells Fargo, according to a lawsuit filed in January 2011 by Norman and his wife, Oriane.</p>
<p>“Our thoughts are with the friends and family of Mr. Rousseau at this difficult time. The eviction has been postponed and we will continue to work with Mrs. Rousseau,&#8221; a Wells Fargo spokesperson said to The Huffington Post in an email. &#8220;Despite current reports, we tried repeatedly to find affordable options for the family.&#8221;</p>
<p>The trouble started when the Rousseaus refinanced their mortgage, finding out much later that their interest rate actually increased after they did so, the lawsuit states. On top of that, the lawsuit claims that the couple was convinced to roll their credit card debt into the loan, ostensibly prolonging and increasing that debt as well, according to Chris Gardas, the attorney representing the Rousseau family.</p>
<p><a href="http://www.huffingtonpost.com/2012/05/17/norman-rousseau-foreclosure-victim-suicide-wells-fargo_n_1521743.html?ref=canada-business&amp;ir=Canada%20Business">Read more here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mfi-miami.com%2F2012%2F05%2Finternational-media-blasting-wells-fargo-for-driving-man-to-suicide%2F&amp;title=International%20Media%20Blasting%20Wells%20Fargo%20For%20Driving%20Man%20to%20Suicide" id="wpa2a_2"><img src="http://www.mfi-miami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mfi-miami.com/2012/05/international-media-blasting-wells-fargo-for-driving-man-to-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bidders For Pedophile Pediatrician&#8217;s Foreclosed Home</title>
		<link>http://www.mfi-miami.com/2012/05/no-bidders-for-pedophile-pediatricians-foreclosed-home/</link>
		<comments>http://www.mfi-miami.com/2012/05/no-bidders-for-pedophile-pediatricians-foreclosed-home/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:54:17 +0000</pubDate>
		<dc:creator>Steve Dibert</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Earl Bradley]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure auction]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure rescue]]></category>
		<category><![CDATA[FORECLOSURE SALES]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgage help]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pedophiles]]></category>

		<guid isPermaLink="false">http://www.mfi-miami.com/?p=13105</guid>
		<description><![CDATA[No Bidders for Earl Bradley&#8217;s Foreclosed Lewes Home Michael Lopardi, WBOC The former home of pedophile pediatrician Earl Bradley received no bids during a foreclosure auction Tuesday. Opening bids for the property on Savannah Road in Lewes started at $230,000. None of the roughly two dozen people in attendance raised their hands. The house was [...]]]></description>
			<content:encoded><![CDATA[<h2>No Bidders for Earl Bradley&#8217;s Foreclosed Lewes Home</h2>
<p>Michael Lopardi, WBOC</p>
<p>The former home of pedophile pediatrician Earl Bradley received no bids during a foreclosure auction Tuesday.</p>
<p>Opening bids for the property on Savannah Road in Lewes started at $230,000. None of the roughly two dozen people in attendance raised their hands.</p>
<p>The house was one of roughly 50 properties auctioned as part of foreclosure sales. Records show Bradley owes U.S. Bank more than $560,000.</p>
<p>&#8220;I would think anyone in this area would maybe shy away from buying that piece of property,&#8221; said deputy sheriff Tina Timmons. &#8220;We really don&#8217;t know.&#8221;</p>
<p>Bradley is serving 14 life sentences for sexually abusing young patients at his former medical office.</p>
<p>Timmons said the sheriff&#8217;s office received about a dozen calls &#8211; mostly from out-of-state numbers with people likely unfamiliar with Bradley &#8211; inquiring about the house. With no bidders, the property reverts back to the bank. An attorney for the bank did not answer questions after the auction.</p>
<p><a href="http://www.wboc.com/story/18428049/no-bidders-for-earl-bradleys-foreclosed-lewes-home">Read more here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mfi-miami.com%2F2012%2F05%2Fno-bidders-for-pedophile-pediatricians-foreclosed-home%2F&amp;title=No%20Bidders%20For%20Pedophile%20Pediatrician%E2%80%99s%20Foreclosed%20Home" id="wpa2a_4"><img src="http://www.mfi-miami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mfi-miami.com/2012/05/no-bidders-for-pedophile-pediatricians-foreclosed-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like The Missing Kiszka, Note Goes Missing</title>
		<link>http://www.mfi-miami.com/2012/05/like-the-missing-kiszka-note-goes-missing/</link>
		<comments>http://www.mfi-miami.com/2012/05/like-the-missing-kiszka-note-goes-missing/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:31:24 +0000</pubDate>
		<dc:creator>Steve Dibert</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[affidavit of indebtedness]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Deutsche Alt-A Securities Mortgage Loan Trust]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure case]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosure help florida]]></category>
		<category><![CDATA[foreclosure rescue]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Frankie Yankovic]]></category>
		<category><![CDATA[HSBC Bank USA]]></category>
		<category><![CDATA[Kiszka]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgage help]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Peter Snyder]]></category>
		<category><![CDATA[Series 2007]]></category>
		<category><![CDATA[Who stole the Keeska]]></category>
		<category><![CDATA[Who stole the kiszka]]></category>

		<guid isPermaLink="false">http://www.mfi-miami.com/?p=13099</guid>
		<description><![CDATA[&#8230;And The Lawyers Want It Back! Kimberly Miller, Palm Beach Post A suburban West Palm Beach foreclosure case has even bank employees confused, with internal emails that question whether the wrong entity is repossessing the house &#8211; but that then decide to move forward anyway. Bank attorneys now want to purge the court file with [...]]]></description>
			<content:encoded><![CDATA[<h1>&#8230;And The Lawyers Want It Back!</h1>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TA5UwugPyqw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/TA5UwugPyqw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Kimberly Miller, Palm Beach Post</p>
<p>A suburban West Palm Beach foreclosure case has even bank employees confused, with internal emails that question whether the wrong entity is repossessing the house &#8211; but that then decide to move forward anyway.</p>
<p>Bank attorneys now want to purge the court file with the messages, which were filed mistakenly. The emails also mention trying to avoid mounting community association fees.</p>
<p>&#8220;I think the emails basically say the plaintiff doesn&#8217;t own the loan, and it belongs to a different lender,&#8221; said attorney Peter Snyder, who is representing Abby Lopez. &#8220;It may be Bank of America, or Bank of America could just be the servicer. That&#8217;s where it all gets crazy.&#8221;</p>
<p>Homeowner advocates say the three email exchanges exemplify one of their biggest concerns &#8211; that the wrong bank will take their home.</p>
<p>The concern arose when boom-time loans were repeatedly bundled or broken into pieces and sold by the original lender to trusts, investors or other lenders. As a result, a bank may be responsible for collecting payments and daily loan oversight, but not be the true owner.</p>
<p>The emails in Lopez&#8217;s case were filed in October with a sworn &#8220;affidavit of indebtedness&#8221; that details how much Lopez owes on the mortgage, and asserts that Bank of America is the servicer of the loan.</p>
<p>But Bank of America is not listed as a plaintiff in the case. HSBC Bank USA, &#8220;as trustee for the holders of Deutsche Alt-A Securities Mortgage Loan Trust, Series 2007-Bar1 Mortgage Pass-Through Certificates,&#8221; is the party named as foreclosing on the home.</p>
<p><a href="http://www.palmbeachpost.com/money/foreclosures/foreclosure-case-on-despite-glitch-confusion-2358300.html">Read more here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mfi-miami.com%2F2012%2F05%2Flike-the-missing-kiszka-note-goes-missing%2F&amp;title=Like%20The%20Missing%20Kiszka%2C%20Note%20Goes%20Missing" id="wpa2a_6"><img src="http://www.mfi-miami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mfi-miami.com/2012/05/like-the-missing-kiszka-note-goes-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase Forecloses On Property They Sold for Cash</title>
		<link>http://www.mfi-miami.com/2012/05/jpmorgan-chase-forecloses-on-property-they-sold-for-cash/</link>
		<comments>http://www.mfi-miami.com/2012/05/jpmorgan-chase-forecloses-on-property-they-sold-for-cash/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:04:49 +0000</pubDate>
		<dc:creator>Steve Dibert</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Allan Danforth]]></category>
		<category><![CDATA[Allan Danforth Foreclosure]]></category>
		<category><![CDATA[Allan Danforth Jpmorgan]]></category>
		<category><![CDATA[Allan Danforth Jpmorgan Chase]]></category>
		<category><![CDATA[Allan Danforth Sues Jpmorgan]]></category>
		<category><![CDATA[Allan Danforth Sues Jpmorgan Chase]]></category>
		<category><![CDATA[Allan Danforth Sues Jpmorgan Chase Foreclosure]]></category>
		<category><![CDATA[Allan Danforth Sues Jpmorgan Foreclosure]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure Allan Danforth Sues Jpmorgan]]></category>
		<category><![CDATA[Foreclosure Allan Danforth Sues Jpmorgan Chase]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[illegal foreclosures]]></category>
		<category><![CDATA[Jpmorgan Allan Danforth]]></category>
		<category><![CDATA[Jpmorgan Chase Allan Danforth]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.mfi-miami.com/?p=13095</guid>
		<description><![CDATA[The Huffington Post  &#124;  By Bonnie Kavoussi Bonnie Kavoussi, Huffington Post That $2 billion trading debacle isn&#8217;t all JPMorgan Chase has to deal with this week. Allan Danforth of Kansas City claims that he bought a house in a short sale in September 2010 from homeowners whose mortgage was held by JPMorgan, KMBC reports. Then two months later [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LNPDLCYOMLQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/LNPDLCYOMLQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>The Huffington Post</strong>  |  By <a href="http://www.huffingtonpost.com/bonnie-kavoussi" rel="author">Bonnie Kavoussi</a></p>
<p>Bonnie Kavoussi, Huffington Post</p>
<p>That $2 billion trading debacle isn&#8217;t all JPMorgan Chase has to deal with this week.</p>
<p><a href="http://www.kmbc.com/r/31061869/detail.html" target="_hplink">Allan Danforth of Kansas City claims</a> that he bought a house in a short sale in September 2010 from homeowners whose mortgage was held by JPMorgan, KMBC reports. Then two months later and without warning, JPMorgan foreclosed on the home, changing the locks and taking away his furniture, appliances and family items. Danforth is now suing JPMorgan for trespassing and theft.</p>
<p>Danforth&#8217;s suit is likely no more than an afterthought to a bank struggling with a large-scale problem &#8212; a <a href="http://www.huffingtonpost.com/2012/05/15/jpmorgan-chase-shareholders_n_1517961.html?ref=business" target="_hplink">$2 billion trading loss that&#8217;s injured</a> the company&#8217;s reputation and prompted some shareholders to propose CEO Jamie Dimon give up his role as chairman.</p>
<p>Short sales, in which properties are sold for less than the amount owed, have become promoted as an increasingly promising alternative to foreclosure, but Danforth&#8217;s experience suggests the process can still leave something to be desired. All together,<a href="http://www.huffingtonpost.com/2012/04/17/short-sales-foreclosure-crisis_n_1431283.html" target="_hplink">there were more short sales than foreclosures in January</a>, according to data from Lender Processing Services cited by Bloomberg, and many housing experts viewed that as <a href="http://www.huffingtonpost.com/2012/04/17/short-sales-foreclosure-crisis_n_1431283.html" target="_hplink">a promising sign</a> that foreclosure alternatives were being pursued.</p>
<p>In addition, critics allege that <a href="http://www.nytimes.com/2009/06/29/business/29loanmod.html?_r=1&amp;pagewanted=all" target="_hplink">banks&#8217; mortgage paperwork</a> has been disorganized &#8212; so disorganized, in fact, for banks to be able to acknowledge receiving new paperwork.<a href="http://www.huffingtonpost.com/2012/02/09/mortgage-settlement-foreclosure-fraud-robosigning_n_1260495.html" target="_hplink">Foreclosures have subsequently been criticized as at times impersonal</a> and sudden, with little opportunity for borrowers to negotiate with banks.</p>
<p><a href="http://www.huffingtonpost.com/2012/05/15/allan-danforth-sues-jpmorgan-chase-foreclosure_n_1517560.html?ref=business">Read more here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mfi-miami.com%2F2012%2F05%2Fjpmorgan-chase-forecloses-on-property-they-sold-for-cash%2F&amp;title=JPMorgan%20Chase%20Forecloses%20On%20Property%20They%20Sold%20for%20Cash" id="wpa2a_8"><img src="http://www.mfi-miami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mfi-miami.com/2012/05/jpmorgan-chase-forecloses-on-property-they-sold-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Victims Make Surprising Return To Homeownership</title>
		<link>http://www.mfi-miami.com/2012/05/foreclosure-victims-make-surprising-return-to-homeownership/</link>
		<comments>http://www.mfi-miami.com/2012/05/foreclosure-victims-make-surprising-return-to-homeownership/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:49:27 +0000</pubDate>
		<dc:creator>Steve Dibert</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Federal Housing Agency]]></category>
		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.mfi-miami.com/?p=13092</guid>
		<description><![CDATA[Jilian Mincer, Reuters via Huffington Post When Jennifer Anderson&#8217;s family could no longer afford their mortgage and lost their home, she expected many years to pass before they would again become property owners. But less than two years later, in March, they purchased a $297,000 house outside Phoenix, Arizona, after qualifying for a loan backed [...]]]></description>
			<content:encoded><![CDATA[<p>Jilian Mincer, Reuters via Huffington Post</p>
<p>When Jennifer Anderson&#8217;s family could no longer afford their mortgage and lost their home, she expected many years to pass before they would again become property owners.</p>
<p>But less than two years later, in March, they purchased a $297,000 house outside Phoenix, Arizona, after qualifying for a loan backed by the U.S. government.</p>
<p>They joined a small but growing number of Americans who are making a surprisingly quick return to homeownership after defaulting on their loans or being forced into short sales that cost their banks money.</p>
<p>&#8220;We didn&#8217;t really expect it,&#8221; said Anderson, 40. &#8220;We were resigned to the fact that we were going to be in a rental property for a while.&#8221;</p>
<p>Financial problems arose after she lost her job as a customer service representative for a health insurance company and her husband&#8217;s hours at an automaker were cut. To make matters worse, they used up her retirement savings trying to keep their home.</p>
<p>Data is not available, but interviews with more than 30 lenders, builders, Realtors and consumers suggest that a growing number of Americans are getting back into the housing market, even though they went through a foreclosure, bankruptcy or short sale in recent years.</p>
<p><a href="When Jennifer Anderson's family could no longer afford their mortgage and lost their home, she expected many years to pass before they would again become property owners.  But less than two years later, in March, they purchased a $297,000 house outside Phoenix, Arizona, after qualifying for a loan backed by the U.S. government.  They joined a small but growing number of Americans who are making a surprisingly quick return to homeownership after defaulting on their loans or being forced into short sales that cost their banks money.  &quot;We didn't really expect it,&quot; said Anderson, 40. &quot;We were resigned to the fact that we were going to be in a rental property for a while.&quot;  Financial problems arose after she lost her job as a customer service representative for a health insurance company and her husband's hours at an automaker were cut. To make matters worse, they used up her retirement savings trying to keep their home.  Data is not available, but interviews with more than 30 lenders, builders, Realtors and consumers suggest that a growing number of Americans are getting back into the housing market, even though they went through a foreclosure, bankruptcy or short sale in recent years.">Read more here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mfi-miami.com%2F2012%2F05%2Fforeclosure-victims-make-surprising-return-to-homeownership%2F&amp;title=Foreclosure%20Victims%20Make%20Surprising%20Return%20To%20Homeownership" id="wpa2a_10"><img src="http://www.mfi-miami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mfi-miami.com/2012/05/foreclosure-victims-make-surprising-return-to-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felix Salmon Says BofA&#8217;s Principal Write-downs Are Only The Beginning</title>
		<link>http://www.mfi-miami.com/2012/05/felix-salmon-says-bofas-principal-write-downs-are-only-the-beginning/</link>
		<comments>http://www.mfi-miami.com/2012/05/felix-salmon-says-bofas-principal-write-downs-are-only-the-beginning/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:25:43 +0000</pubDate>
		<dc:creator>Steve Dibert</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[Felix Salmon]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[illegal foreclosures]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[principal write-downs]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.mfi-miami.com/?p=13078</guid>
		<description><![CDATA[Steve Dibert, MFI-Miami I have to admit when Bank of America announced last week that they were going to begin issuing principal write downs for a select group of homeowners I was and still am skeptical of anything the banks say will benefit homeowners.  I still believe this announcement by Bank of America is similar [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Steve Dibert, MFI-Miami</p>
<p style="text-align: justify;">I have to admit when Bank of America announced last week that they were going to begin issuing principal write downs for a select group of homeowners I was and still am skeptical of anything the banks say will benefit homeowners.  I still believe this announcement by Bank of America is similar to Carnival Barkers luring people into rigged ring tossing tents at travelling carnival.</p>
<p style="text-align: justify;">Then after I made these comments I read a  blog by one of my favorite financial bloggers, Felix Salmon from Reuters. He disagrees with me and believes this the beginning of universal mortgage write downs by the vast majority of mortgage lenders.  I don&#8217;t share Felix&#8217;s optimism because I have clients who have been burned by the banks by believing what they tell them.</p>
<p style="text-align: justify;">Felix&#8217;s optimism is the reason I like his style.  He&#8217;s an Englishman who doesn&#8217;t blog or write like an stereotypical English finance writer. Most English financial writers dress like the politicians from Stanly Kubrick&#8217;s <em>A Clockwork Orange</em> from 1971 and spout outdated Thatcheresque dogma from the 1980s while trashing Americans as if they live high atop some Ivory Tower like Edward Longshanks.</p>
<p style="text-align: justify;">Felix Salmon has shattered that stereotype in a big way.  He understands finance and along with Max Keiser are the two media types in the world that can breakdown very complex financial formulas and explain it so you don&#8217;t need a MBA in finance to understand what he&#8217;s talking about.  He also writes with a sense of optimism and wonderment that is rare and at one time was considered American.</p>
<p style="text-align: justify;">This why I found his <a href="http://blogs.reuters.com/felix-salmon/2012/05/09/principal-reductions-begin-in-earnest/">Reuters editorial from last week</a> so fascinating even though I disagree with his overall premise.  He not only breaks down what has gone wrong in the past 4 years but actually gives some common sense approaches to fixing it.   Here&#8217;s an excerpt:</p>
<blockquote>
<p style="text-align: justify;"><strong><em><a href="http://blogs.reuters.com/felix-salmon/2012/05/09/principal-reductions-begin-in-earnest/">So what should happen when people get into trouble making their mortgage payments on a house that is underwater? After 2008, banks tended to do one of two things. They waited for an interminable amount of time, then initiated foreclosure proceedings and kicked the family out of their home. Alternatively, they worked out a mortgage modification that didn’t reduce the amount owed by a single dollar, thereby maximizing the probability of a redefault and of the homeowner’s having to go through the same painful process all over again.</a></em></strong></p>
<p style="text-align: justify;"><strong><em><a href="http://blogs.reuters.com/felix-salmon/2012/05/09/principal-reductions-begin-in-earnest/">There are multiple ways of doing this better. The simplest is just for the banks to unilaterally reduce the principal amount owed on a mortgage. It’s much more effective, always, for a bank to reduce principal and keep the interest rate constant than it is to do what they tended to do after 2008, which was to keep the principal constant and reduce the interest rate. Why don’t they reduce principal? They don’t because doing so involves writing down the value of the mortgage on their books — something they’re bound to do sooner or later, but which they’d much rather do later than sooner.</a></em></strong></p>
</blockquote>
<p style="text-align: justify;">You can read the whole article <a href="http://blogs.reuters.com/felix-salmon/2012/05/09/principal-reductions-begin-in-earnest/">here</a>.  It&#8217;s worth the read.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mfi-miami.com%2F2012%2F05%2Ffelix-salmon-says-bofas-principal-write-downs-are-only-the-beginning%2F&amp;title=Felix%20Salmon%20Says%20BofA%E2%80%99s%20Principal%20Write-downs%20Are%20Only%20The%20Beginning" id="wpa2a_12"><img src="http://www.mfi-miami.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mfi-miami.com/2012/05/felix-salmon-says-bofas-principal-write-downs-are-only-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingham County Sees 50 Percent Decrease In Foreclosures</title>
		<link>http://www.mfi-miami.com/2012/05/ingham-county-sees-50-percent-decrease-in-foreclosures/</link>
		<comments>http://www.mfi-miami.com/2012/05/ingham-county-sees-50-percent-decrease-in-foreclosures/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:51:12 +0000</pubDate>
		<dc:creator>Steve Dibert</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Andy Meisner]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
